It was all over the news on Tax Day: 47 percent of Americans don’t pay taxes. This claim was a misleading and just plain wrong analysis of a report from the Tax Policy Center, which estimated that 47 percent of Americans don’t pay federal income taxes. But all Americans pay taxes— federal, and state and local.
| Shares of | Taxes as a percent of income | |||||
| Avg. cash income | Total income | Total taxes | Federal taxes | State & local taxes | Total taxes | |
|---|---|---|---|---|---|---|
| Lowest 20% | $12,400 | 3.5% | 1.9% | 3.6% | 12.4% | 16.0% |
| Second 20% | 25,000 | 7.1% | 5.0% | 8.7% | 11.8% | 20.5% |
| Middle 20% | 40,400 | 11.6% | 10.2% | 13.9% | 11.3% | 25.3% |
| Fourth 20% | 66,000 | 18.9% | 18.9% | 17.2% | 11.3% | 28.5% |
| Next 10% | 100,000 | 14.3% | 15.2% | 19.0% | 11.1% | 30.2% |
| Next 5% | 141,000 | 10.2% | 11.2% | 20.4% | 10.8% | 31.2% |
| Next 4% | 245,000 | 14.2% | 15.8% | 21.3% | 10.2% | 31.6% |
| Top 1% | 1,328,000 | 20.4% | 22.1% | 22.3% | 8.4% | 30.8% |
| All | 68,900 | 100.0% | 100.0% | 18.0% | 10.6% | 28.6% |
| Addendum: Bottom 99% |
$56,200 | 79.8% | 78.0% | 17.0% | 11.1% | 28.2% |
Notes:
1. Taxes include all federal, state, and local taxes, including personal and corporate income, payroll, property, sales, and excise.
2. For calculations of income shares and taxes as a percent of income, income includes employer-paid FICA taxes and corporate profits net of taxable dividends, neither of which is included in the average cash income figures shown.
Source: Institute on Taxation and Economic Policy Tax Model, April 2010
Tags: Fact Sheets, Toolkit
While Congress and the President have reached a temporary deal on the Bush era tax cuts, there is still much work to be done. Click below to see what issues are still in play, and what’s up next for the tax debate.
Add your voice to the campaign! Sign up here to receive our newsletter and other updates.